High School Student Enrollment
Advanced high school students (rising juniors or higher with a GPA of at least 3.0) are invited to attend W&J summer school and earn college credits! These are the same courses taken by W&J students and taught by W&J professors. Courses are small and W&J professors are experienced and skilled. If you plan to enroll, be sure to set aside time for a full-time commitment. Contact Associate Dean Jennifer Harding at jharding@washjeff.edu if you would like to discuss course options.
Tuition for High School Students
Rising juniors, seniors, and those beginning college in the fall are eligible. Tuition is $1000 per course for high school students and recent graduates (some courses have an additional lab fee).
Students who enroll in summer school are eligible for early admission to W&J.
College Credit
W&J courses are 4 credit courses, the standard course at most small colleges. The determination of transfer course credit is made by the college or university that you attend as a full-time student. After you complete the course, you can request that a transcript from W&J be sent to your school at any time in the future.
Registration Information for ALL Students
Our registration process has three different windows (described below): Initial Registration, Supplemental Registration and Final Registration.
- Initial Registration (Deadline: May 1 for Summer I and Summer I-B and June 1 for Summer II): Initial registration will open for all students as soon as the courses are posted online. Initial registration will continue until May 1 (Summer I, Summer 1-B) or June 1 (Summer II). Based on registrations at that point, courses will either be guaranteed to run (Green Light), cancelled (Red Light), or continued for Supplemental Registration (Yellow Light). Since student registrations determine which courses will be offered, we strongly encourage students to register before the Initial Registration deadline.
- Supplemental Registration: The Supplemental Registration period will run until May 15 for Summer I and Summer I-B, June 15 for Summer II, at which point the final decision will be made for all Yellow Light courses.
- Final Registration: Once the final set of courses has been determined, students will be able to register for any of the remaining courses through the add/drop period for that specific Summer term.
NOTE THAT TUITION IN FULL IS DUE NO LATER THAN ONE WEEK PRIOR TO THE START OF CLASSES. STUDENTS WHO HAVE OUTSTANDING BALANCES AT THAT TIME WILL BE AUTOMATICALLY DISENROLLED AND WILL RECEIVE FULL REIMBURSEMENT (less the $100 deposit) OF ANY PARTIAL PAYMENTS MADE.
PLEASE BE SURE TO CHECK YOUR EMAIL FREQUENTLY FOR UPDATES REGARDING YOUR CLASSES.
Course Recommendations for High School students:
Summer Offerings I
Course | Course Code | Recommended for High School Students? |
---|---|---|
Beginning Drawing | ART 112 | Yes, student must have access to good laptop/internet connection and be able to pick up materials from W&J to take this course. |
Organic Chemistry with Lab | CHM 160 | Yes, with one year of high school chemistry. |
Principles of Microeconomics | ECN 101 | Yes |
Principles of Macroeconomics | ECN 102 | Yes, recommended that a student has taken ECN 101 before enrolling in ECN 102. |
Human Sexuality | EDU 208 | Yes, the instructor Dr. Mary Jo Podgurski has extensive experience teaching this material to high school students. |
Creative Writing | ENG 205 | Yes, students who have taken AP Language or Literature or a creative writing course in high school can take this course. |
Speculative Texts | ENG 255 | Yes, students should be prepared for significant reading load. |
Introductory Topics in Environmental Studies | EVS 100 | No |
Principles of Finance | FIN 341 | No |
American History 1877 – Present | HIS 111 | No |
Introductory Statistics | MTH 125 | Yes, Students should have a minimum of Algebra II with a B or above to take this course. |
Calculus I | MTH 151 | Yes |
Moral Philosophy | PHL 130 | Yes, rising seniors and rising First Year college students only, with parental consent due to sensitive discussion topics. |
Introductory Physics with Lab | PHY 101 | Yes, students should have taken trigonometry and algebra to take this course. |
Introduction to Sociology | SOC 101 | Yes |
Summer Offerings I-B
June 20 - July 19
Course | Course Code | Recommended for High School Students? |
---|---|---|
Introduction to American Studies | AMS 101 | Yes, recommended for students who have taken an American History course in high school. |
Introduction to Biology with Lab, Stream Ecology | BIO 100 | Yes, with a GPA of 3.75 and teacher recommendation. |
Digital Storytelling | COM 235 | Yes, students should have a passion for media work and be good team players. The college provides the necessary equipment. |
Arthurian Legends | ENG 155 | Yes, recommended for students who have taken an AP-level Language or Literature course. |
Summer Offerings II
July 8 - August 2
Course | Course Code | Recommended for High School Students? |
---|---|---|
Professional Writing | ENG 201 | Students who earned a 4 or 5 on the AP Language exam can enroll in this course. |
Introduction to Human Geography | SOC 247 | Yes, this course closely mirrors the AP Human Geography curriculum developed by the College Board. Some AP experience is recommended for students to be successful. |
Introduction to Global Music Listening | MUS 101 | Yes |
Introduction to Sociology | SOC 101 | Yes |
Introductory Statistics | MTH 125 | Yes, students should have a minimum of Algebra II with a B or above to take this course. |
Modern Fairy Tales | ENG 155 | Yes. Please note that many of the fairytales we’ll read for class were written for adults, and that they will often contain sexuality, violence, disturbing imagery, and elements of contemporary horror. |
You can find detailed descriptions of courses and formats on Jaysource here.