W&J 2023-2024 Tuition and Fees Schedule
The cost of attending Washington & Jefferson College includes direct and estimated costs. These costs vary each academic year. Over the past several years, Washington & Jefferson has increased tuition costs at less than three percent which in on par with the national average of tuition increases in both public and private institutions.
Tuition:
|
Annual | Per Semester |
Full LoadĀ (3 or 4 courses in Fall or Spring/Max. of 9 per year) | $27,605 | $13,802 |
Single Course/Overload ChargeĀ (per course) | $3,068 | |
*Based on the full-time tuition rate of $27,605, the per credit hour cost for the 2023-2024 academic year is $862.62. The total credits required to graduate are 128 (or 32 four-credit courses). The ability to take up to 9 courses per year is included in the tuition price. Therefore, a student may take an additional 16 credits over four years, earning a total of 144 credits for the cost of 128. Students are also required to take one physical education course, which is included in the flat-rate tuition. | ||
Room:
|
Annual | Per Semester |
Traditional Double Room | $7,936 | $3,968 |
Traditional Single Room | $9,070 | $4,535 |
Traditional Double as Single Room | $10,188 | $5,094 |
Board:
|
Annual | Per Semester |
19-Meal PlanĀ (Meals per Week)Ā | $5,588 | $2,794 |
Fees:
|
Annual | Per Semester |
Service FeeĀ (all students) | $255 | $127.50 |
Activity FeeĀ (all students) | $225 | $112.50 |
Health Services FeeĀ (all students) | $100 | $50 |
Freshman Orientation Fee (Fall only/one-time fee) | $100 | |
Laboratory/Course FeeĀ (per course) | $100 | |
Private Music Lesson FeeĀ (per course) | $600 |
For more info on room and board plans please see theĀ Meal Plan Options.